اسامی کامل غرفه گذاران نمایشگاه ایران پلاست + اسامی و شماره غرفه
اسامی کامل غرفه گذاران نمایشگاه ایران پلاست + اسامی و شماره غرفه
شرکت ملی صنایع پتروشیمی اسامی غرفه گذاران نمایشگاه ایران پلاست را منتشر کرد. اسامی و شماره غرفه ها را در ادامه ملاحظه می کنید:
لازم بذکر است, نمایشگاه ایران پلاست یازدهم در تاریخ ۲ الی ۵ مهرماه ۱۳۹۶ در محل دائمی نمایشگاه های بین المللی تهران برگزار خواهد شد.
اسامی کامل غرفه گذاران نمایشگاه ایران پلاست
سالن ۳۸B
* مشارکت کنندگان کشور هند در نمایشگاه ایران پلاست + اسامی و شماره غرفه
Company | Hall | Stand No. |
Kartik Moulds and Dies | ۳۸B | ۱۹J |
Lohia Corp Limited | ۳۸B | ۷E |
Di- Tech Moulds | ۳۸ B | ۱۹K |
Kabra extrusion | ۳۸ B | ۱۹I |
Devu Tools PVT LTD | ۳۸ B | ۳B |
Shubhum Extrusion Technik PVT | ۳۸ B | ۱۹M |
Widnsor Machines LTD | ۳۸ B | ۷A |
DEEP PLAST INDUSTRIES | ۳۸ B | ۱۹F |
Mamata Machinary &Mamata Extrusion | ۳۸ B | ۱۹L |
Next Polymer | ۳۸ B | ۷B |
Satrab General Trading LLC | ۳۸ B | ۱۹N |
R.R.PLAST EXTRUSIONS PVT LTD. | ۳۸ B | ۳A |
BJS Engineers Pvt. Ltd. | ۳۸ B | ۷C |
star flex | ۳۸ B | ۱۹G |
Vihan Engineering PVT.LTD | ۳۸ B | ۷J |
Sanghvi Techno Products | ۳۸ B | ۷D |
* مشارکت کنندگان کشور تایوان
Company | Hall | Stand No. |
KUNG HSING PLASTIC MACHINERY CO., LTD. | ۳۸B | ۸-۱ |
SHUENN JAAN MACHINERY CO. LTD | ۳۸B | ۸-۲ |
STEADY STREAM BUSINESS CO., LTD | ۳۸B | ۸-۲ |
ATLAS DEVELOPMENT MACHINERY CO., LTD. | ۳۸B | ۸-۳ |
HUARONG PLASTIC MACHINERY CO.,LTD | ۳۸B | ۸-۳ |
LONG CHANG MECHANICAL INDUSTRIAL CO.,LTD. | ۳۸B | ۸-۳ |
TUNG YU HYDRAULIC MACHINERY CO ., LTD | ۳۸B | ۸-۴ |
CHUAN LIH FA MACHINERY WORKS CO., LTD | ۳۸B | ۱۱-۱ |
FONG KEE INTERNATIONAL MACHINERY CO., LTD. | ۳۸B | ۱۱-۱ |
FORWARD MACHINERY INDUSTRIAL CORP. | ۳۸B | ۱۱-۲ |
TAIWAN PAI TECH MACHINERY CO., ,LTD. | ۳۸B | ۱۱-۳ |
COBBER MACHINE & TOOL CORP. | ۳۸B | ۱۱-۴ |
WEI MENG INDUSTRIAL CO., LTD. | ۳۸B | ۱۱-۵ |
TAIWAN FIZON POLYMER COMPOSITES PVT. LTD. | ۳۸B | ۱۱-۶ |
JUMBO STEEL MACHINERY CO. , LTD. | ۳۸B | ۱۲-۱ |
BONMART ENTERPRISE CORP. | ۳۸B | ۱۲-۲ |
EVERPLAST MACHINERY CO., LTD | ۳۸B | ۱۲-۳ |
SHANG TA CHIA INDUSTRIAL CO., LTD. | ۳۸B | ۱۲-۴ |
DIING KUEN PLASTIC MACHINERY CO.,LTD | ۳۸B | ۱۲-۵ |
LUNG MENG MACHINERY | ۳۸B | ۱۲a-1 |
TON KEY INDUSTRIAL CO., LTD. | ۳۸B | ۱۲a-2 |
QUEEN’S MACHINERY CO.,LTD. | ۳۸B | ۱۲a-3 |
FU CHUN SHIN MACHINERY MANUFACTURE CO., LTD. | ۳۸B | ۱۲a-4 |
PUMA INDUSTRIAL CO., LTD. | ۳۸B | ۱۲a-5 |
CHUN TAI MACHINERY INDUSTRIES CO., LTD. | ۳۸B | ۱۲a-6 |
PLASCO ENGINEERING INC. | ۳۸B | ۱۳-۱ |
SINO-ALLOY MACHINERY INC. | ۳۸B | ۱۳-۲ |
RHEOTEK TECHNOLOGY CO., LTD. | ۳۸B | ۱۳-۳ |
CHEN WAY MACHINERY CO., LTD. | ۳۸B | ۱۳-۴ |
MING JILEE ENTERPRISE CO., LTD | ۳۸B | ۱۳-۵ |
CHAO WEI PLASTIC MACHINERY CO., LTD. | ۳۸B | ۱۶-۱ |
LONG NEW INDUSTRIAL CO., LTD. | ۳۸B | ۱۶-۲ |
WELL SHYANG MACHINERY CO., LTD. | ۳۸B | ۱۶-۳ |
HAO YU PRECISION MACHINERY INDUSTRY CO.,LTD | ۳۸B | ۱۶-۴ |
INTYPE ENTERPRISE CO., LTD. | ۳۸B | ۱۶-۵ |
VENUS PLASTIC MACHINERY CO., LTD. | ۳۸B | ۱۸-۱ |
WORLDLY INDUSTRIAL CO., LTD. | ۳۸B | ۱۸-۲ |
HEMINGSTONE MACHINERY COMPANY LTD. | ۳۸B | ۱۸-۳ |
TEN SHEEG MACHINERY CO., LTD. | ۳۸B | ۱۸-۴ |
CHI CHANG MACHINERY ENTERPRISE CO., LTD. | ۳۸B | ۱۸-۵ |
CONTINENT MACHINERY INDUSTRIES CO., LTD. | ۳۸B | ۱۸-۶ |
HUNG SEN FUH ENTERPRISE CO., LTD. | ۳۸B | ۱۸-۷ |
COATING P. MATERIALS CO., LTD. | ۳۸B | ۱۸-۸ |
GJUSTICE INDUSTRIAL CO., LTD. | ۳۸B | ۱۸-۹ |
FAIRS COMMUNICATIONS INT’L CO., LTD. | ۳۸B | ۸٫۱۱٫۱۲٫۱۲a
.۱۳٫۱۳a.16.18 |
اسامی کامل غرفه گذاران نمایشگاه ایران پلاست
* مشارکت کنندگان کشور ترکیه و اسامی کامل غرفه گذاران نمایشگاه ایران پلاست + اسامی و شماره غرفه
COMPANY NAME | SQM | HALL |
RTC-TEC Bağlantı Elemanları A.Ş | ۳۲ | ۳۸ B |
Sisan Plastik Sanayi ve Ticaret Anonim Şirketi | ۳۱٫۵ | ۳۸ B |
KUATRO MAKİNA PLASTİK MAKİNALARI SAN. VE TİC. LTD. ŞTİ. | ۳۱٫۵ | ۳۸ B |
ÜSTÜN İŞ MAKİNA SANAYİ ve TİCARET LTD. ŞTİ | ۴۹ | ۳۸ B |
Foilmark Hot Stamping Foils | ۱۰٫۵ | ۳۸ B |
Epsan Plastik San. Tic. A.Ş. | ۵۰٫۷۵ | ۳۸ B |
Akdeniz Kimya San. ve Tic. A.Ş. | ۶۴ | ۳۸ B |
Tisan Engineering Plastics Ltd. Co. | ۴۲ | ۳۸ B |
Beta Polimer Geri Dönüşüm Plastik San. Ve Tic. Ltd. Şti. | ۱۲٫۲۵ | ۳۸ B |
İzmir Makine Sanayi A.Ş. | ۲۲ | ۳۸ B |
Clariant Turkey Plastik Boya ve Kimyevi Maddeler San. Ve Tic. A.Ş. | ۷۰ | ۳۸ B |
Zinde Mak.Kalıp Plastik San.Tic.Ltd.Şti | ۱۰٫۵ | ۳۸ B |
Petro Yağ ve Kimyasalları San. Tic. A.Ş. | ۴۸ | ۳۸ B |
Feydaş Makine ve Mühendislik Ltd Şti. | ۱۹٫۵ | ۳۸ B |
TEKNODAK Plastik Kalıp ve Makine San. Tic. Ltd. Şti. | ۱۶ | ۳۸ B |
YAPRAKSAN PLASTİK SANAYİ VE TİCARET A. Ş. | ۲۲ | ۳۸ B |
Eurotec Muhendislik Plastikleri San. ve Tic. A.S. | ۳۶٫۷۵ | ۳۸ B |
Tetra Polimer San. Ve Dış Ticaret Ltd. Şti. | ۸٫۷۵ | ۳۸ B |
Avrasya Kablaj ve Robotik Otomasyon Sistemleri Tic.Ltd.Şti. | ۱۲٫۲۵ | ۳۸ B |
Gür-İş Makine San. Tic. Ltd. Şti. | ۱۷٫۵ | ۳۸ B |
KARBONİL PVC KİMYASALLARI İML.SAN.TİC.LTD. ŞTİ. | ۱۷٫۵ | ۳۸ B |
DOĞANEKS KALIP MAKİNA SAN.VE TİC. LTD. ŞTİ. | ۱۶ | ۳۸ B |
Sarem Makine | ۱ | ۳۸B |
سالن ۳۸
اسامی شرکت کنندگان از استرالیا ، چین ، آلمان ، فرانسه ، ایتالیا ، کره جنوبی، صربستان ، هلند ، اسپانیا اسامی کامل غرفه گذاران نمایشگاه ایران پلاست
Company Name | Country | Allocated Space |
Blue Air Systems GmbH | Austria | ۳۸ B70 |
Chemson Polymer – Additive AG | Austria | ۳۸ D29 |
ECON GmbH | Austria | ۳۸ C72 |
ENGEL AUSTRIA GmbH | Austria | ۳۸ B70 |
Erema Engineering Recycling | Austria | ۳۸ C40 |
extrunet GmbH | Austria | ۳۸ C92 |
Greiner Extrusion GmbH | Austria | ۳۸ B70 |
Hirsch Maschinenbau GmbH | Austria | ۳۸ C81 |
htw formen- und fertigungstechnik gmbh | Austria | ۳۸ C52 |
ifw mould tec GmbH | Austria | ۳۸ C51 |
MAPLAN GmbH | Austria | ۳۸ C41 |
Next Generation Recyclingmaschinen NGR | Austria | ۳۸ C91 |
PURE LOOP GmbH | Austria | ۳۸ C40 |
SML Maschinengesellschaft m.b.H. | Austria | ۳۸ C61 |
STATEC BINDER GmbH | Austria | ۳۸ C71 |
Wirtschaftskammer Österreich | Austria | -\… |
Wirtschaftskammer Österreich | Austria | ۳۸ C62 |
Wittmann Battenfeld GmbH | Austria | ۳۸ C80 |
Zell-Metall GmbH | Austria | ۳۸ C82 |
Kaneka Belgium N.V. | Belgium | ۳۸ D29 |
Engel Machinery (Changzhou) Co., Ltd. | China | ۳۸ B70 |
JWELL | china | ۳۸ ۳۳ |
AAS | Cyprus | ۳۸ B12 |
MP Plastics s.r.o. | Czech Republic | ۳۸ A18 |
Roll-o-Matic A/S | Denmark | ۳۸ C148 |
Arvelin International Oy | Finland | ۳۸ B43\..38 B53 |
Extron-Mecanor Oy | Finland | ۳۸ B52 |
Premix Oy | Finland | ۳۸ B43 |
Uponor Infra Ltd. | Finland | ۳۸ B53 |
Addiplast S.A. | France | ۳۸ C121 |
Annecy Technology SASU | France | ۳۸C 130 |
Billion S.A.S. | France | ۳۸ C120 |
Business France | France | ۳۸ C120/..C133 |
Business France | France | ۳۸ C123 |
Corelco S.A.S. | France | ۳۸ C122 |
Decoup+ | France | ۳۸ C131 |
ESOPP SAS | France | ۳۸ D21 |
GETELEC | France | ۳۸ C133 |
MARCHANTE S.A.S. | France | ۳۸ C123 |
Matissart Nord S.A.S | France | ۳۸ C132 |
Plastisud SAS | France | ۳۸ C123 |
REP International, SAS | France | ۳۸ C73 |
Seropa Molds SASU | France | ۳۸ C132 |
Sise SA | France | ۳۸ C123 |
Albrecht Bäumer GmbH & Co. KG | Germany | ۳۸ D12 |
ARBURG GmbH + Co KG | Germany | ۳۸ C 23 |
AZO GmbH + Co. KG | Germany | ۳۸ C33 |
battenfeld-cincinnati Germany GmbH | Germany | ۳۸ B70 |
Baumüller Nürnberg GmbH | Germany | ۳۸ D17 |
BEKUM Maschinenfabriken GmbH | Germany | ۳۸ C18 |
Brabender GmbH & Co. KG | Germany | ۳۸ C10 |
Brabender Technologie GmbH & Co. KG | Germany | ۳۸ C47 |
Breyer GmbH | Germany | ۳۸ C46 |
Bundesministerium für | Germany | ۳۸ C20 |
Christian Maier GmbH & Co. KG | Germany | ۳۸ C16 |
ConPro GmbH | Germany | ۳۸ C15 |
Deifel GmbH & Co. KG | Germany | ۳۸ C33 |
Dietze + Schell | Germany | ۳۸ C63 |
DROSSBACH Maschinenbau GmbH | Germany | ۳۸ D16 |
Erwes-Reifenberg GmbH & Co. KG | Germany | ۳۸ B70 |
Fecken-Kirfel GmbH & Co. KG | Germany | ۳۸ B11 |
Fibro GmbH | Germany | ۳۸ B30 |
gwk Gesellschaft Wärme | Germany | ۳۸ C13 |
Hans Weber | Germany | ۳۸ C14 |
Hennecke GmbH | Germany | ۳۸ D10 |
Herrmann | Germany | ۳۸ C57 |
IKA Innovative Kunststoffaufbereitung | Germany | ۳۸ C32 |
ILLIG Maschinenbau GmbH & Co. KG | Germany | ۳۸ C22 |
Ilsemann Automation | Germany | ۳۸ B70 |
IPT Institut für Prüftechnik | Germany | ۳۸ C35 |
KIEFEL GmbH | Germany | ۳۸ B70 |
Klöckner Desma | Germany | ۳۸ C24 |
KraussMaffei Berstorff GmbH | Germany | ۳۸ B40 |
Kuhne GmbH | Germany | ۳۸ C30 |
LEMO Maschinenbau GmbH | Germany | ۳۸ C17 |
LWB Steinl GmbH & Co. KG | Germany | ۳۸ B41 |
Mahr Metering Systems GmbH | Germany | ۳۸ D18 |
Messe Düsseldorf GmbH | Germany | ۳۸ A10 |
Messe Düsseldorf GmbH | Germany | ۳۸ B21 |
motan-colortronic gmbh | Germany | ۳۸ B70 |
Mozart AG | Germany | ۳۸ A10_A |
MTI Mischtechnik | Germany | ۳۸ C32 |
NETZSCH-Gerätebau GmbH | Germany | ۳۸ D11 |
NRW.International GmbH | Germany | ۳۸ C21 |
OCS | Germany | ۳۸ D13 |
ONI-Wärmetrafo GmbH | Germany | ۳۸ B70 |
PLAST-CONTROL GmbH | Germany | ۳۸ C22 |
Printex.Hamburg GmbH | Germany | ۳۸ C31 |
ProTec Polymer Processing GmbH | Germany | ۳۸ C19 |
Rapid Granulier-Systeme | Germany | ۳۸ C11 |
Reifenhäuser Blown Film GmbH | Germany | ۳۸ C22 |
Reifenhäuser Cast Sheet Coating | Germany | ۳۸ C22 |
Reifenhäuser GmbH & Co. KG | Germany | ۳۸ C22 |
Schenck Process Europe GmbH | Germany | ۳۸ C48 |
Schobertechnologies GmbH | Germany | ۳۸ D15 |
Seebach GmbH | Germany | ۳۸ B31 |
SIKOPLAST | Germany | ۳۸ C22 |
SIKORA AG | Germany | ۳۸ C58 |
Sima Germany GmbH | Germany | ۳۸ C63 |
UBE Europe GmbH | Germany | ۳۸ C140 |
UNICOR GmbH | Germany | ۳۸ B70 |
Werner Koch | Germany | ۳۸ C12 |
Windmöller & Hölscher KG | Germany | ۳۸ C34 |
Zeppelin Systems GmbH | Germany | ۳۸ D14 |
Zwick GmbH & Co. KG | Germany | ۳۸ C36 |
Industrials SGC Ltd. | Great Britain | ۳۸ B20 |
Plastika Kritis S.A. | Greece | ۳۸ D20 |
N.A. ROTO MACHINES & MOULDS INDIA | India | ۳۸ C129 |
Plastindia Foundation | India | ۳۸ C143 |
Rajoo Engineers Ltd. | India | ۳۸ C139 |
ABF Co. | Iran | ۳۸ B40 |
Ideh Sanat Atbin Co., Ltd. | Iran | |
Kama Trade Co. | Iran | ۳۸ C33 |
Varzidehkar Co. | Iran | ۳۸ B70 |
AMAPLAST | Italy | ۳۸ … |
Amut S.p.A. | Italy | ۳۸ B135_F |
Bausano & Figli S.p.A. | Italy | ۳۸ C116 |
BFM S.r.l. | Italy | ۳۸ D25 |
Borghi S.p.A. | Italy | ۳۸ C109 |
CEMAS ELETTRA s.r.l. | Italy | ۳۸ C110 |
Colines S.p.A. | Italy | ۳۸ C105 |
COMAC S.r.l. | Italy | ۳۸ C86 |
CT Systems SRL | Italy | ۳۸ C103 |
Dimontonate Floccati SPA | Italy | ۳۸ C123 |
Elba S.p.A. | Italy | ۳۸ C114 |
Eurochiller S.r.l. | Italy | ۳۸ C111 |
Eurochimind S.p.A. | Italy | ۳۸ C97 |
F.lli Maris SPA | Italy | ۳۸ C119 |
FB Balzanelli S.r.l. | Italy | ۳۸ C98 |
Filtec S.r.l. | Italy | ۳۸ B135_A |
ICE – Agenzia per la promozione | Italy | ۳۸ … |
ICE – Agenzia per la promozione | Italy | ۳۸ C104 |
ICMA San Giorgio S.p.A. | Italy | ۳۸ C101 |
Industrial Frigo S.r.l. | Italy | ۳۸ C115 |
IPM S.r.l. | Italy | ۳۸ C117 |
ITIB Machinery | Italy | ۳۸ C102 |
LAMFI Equipment S.r.l. | Italy | ۳۸ C113 |
Magic MP S.p.A. | Italy | ۳۸ B135_D |
Masterbatch S.r.l. | Italy | ۳۸ C88 |
MOSS S.r.l. | Italy | |
MP3 S.R.L. | Italy | ۳۸ C96 |
NEGRI BOSSI S.p.A. | Italy | ۳۸ B135 |
NUPI Industrie Italiane spa | Italy | ۳۸ D27 |
Omipa S.p.A. | Italy | ۳۸ C87 |
OMSO S.p.A. | Italy | ۳۸ B135_E |
OMV Machinery S.r.l. | Italy | ۳۸ D22 |
Penta s.r.l. | Italy | ۳۸ C100 |
PIOVAN S.p.A. | Italy | ۳۸ C100 |
PLAS MEC S.r.L. | Italy | ۳۸ D24 |
PLASTIC METAL S.p.A. | Italy | ۳۸ C76 |
Profile Dies S.r.l. | Italy | ۳۸ D26 |
PROMIXON S.r.l. | Italy | ۳۸ B135-C |
Reagens S.p.A. | Italy | ۳۸ C106 |
S.T. Soffiaggio Tecnica S.r.l. | Italy | ۳۸ C112 |
SICA S.p.A. | Italy | ۳۸ B70 |
Simplas S.p.A. | Italy | ۳۸ C89 |
Tecnomatic S.r.l. | Italy | ۳۸ C99 |
Tria S.p.A. | Italy | ۳۸ C115 |
Zambello Riduttori 2 Srl. | Italy | ۳۸ C118 |
Bagline | Italy | ۳۸ ۴۲a |
Applied Plasma Inc | Korea, Republic | ۳۸ A15 |
Chemko S.C. Corp. | Korea, Republic | ۳۸ C66 |
DAEKWANG MACHINERY CO., LTD. | Korea, Republic | ۳۸ A11 |
JIN SUNG Machinery Co., Ltd. | Korea, Republic | ۳۸ A13 |
Join Special Decal Co.,Ltd. | Korea, Republic | ۳۸ C128 |
KorMc Co., LTD | Korea, Republic | ۳۸ C142 |
Manntek Co., Ltd. | Korea, Republic | ۳۸ B33 |
MYOUNG SUNG ENG CO., LTD | Korea, Republic | ۳۸ A14 |
Pacific Industry Co., Ltd. | Korea, Republic | ۳۸ B10 |
Polycell Korea Corporation | Korea, Republic | ۳۸ B34 |
Samjin Polytech Co., Ltd. | Korea, Republic | ۳۸ A17 |
ShinChang Precision Industrial Co.,Ltd | Korea, Republic | ۳۸C 144 |
SM PLATEK Co., Ltd. | Korea, Republic | ۳۸ B110 |
Tong Shin Pack Co., Ltd. | Korea, Republic | ۳۸ A12 |
Codipro S.A. | Luxembourg | ۳۸ A20 |
Ravago S.A. | Luxembourg | ۳۸ B100 |
Movacolor BV | Netherlands | ۳۸ D23 |
Thermoware | Netherlands | ۳۸ B135_B |
Inmold Plast Ltd. | Serbia | ۳۸ A10_B |
Top Machine Brokers | Spain | ۳۸ C124 |
BAK Thermoplastic Welding Technology | Switzerland | ۳۸ C141 |
BECK Automation AG | Switzerland | ۳۸ B120 |
Buss AG | Switzerland | ۳۸ B124 |
Glaroform AG | Switzerland | ۳۸ B120 |
IMD AG | Switzerland | ۳۸ B121 |
KEBO AG | Switzerland | ۳۸ B70 |
Maag Pump Systems AG | Switzerland | ۳۸ B124 |
Maillefer SA | Switzerland | ۳۸ B130 |
Polytype S.A. | Switzerland | ۳۸ D22 |
SERV | Switzerland | ۳۸ B122 |
Switzerland Global Enterprise | Switzerland | ۳۸ B120\..38 B130 |
Switzerland Global Enterprise | Switzerland | ۳۸ B122 |
THE Machines Yvonand SA | Switzerland | ۳۸ B123 |
Labtech Engineering Co., Ltd. | Thailand | ۳۸ A22 |
مشارکت کنندگان داخلی نمایشگاه ایران پلاست ۲۰۱۷
سالن ۶ | ||
شماره غرفه | نام شرکت | |
۱ | کارنو | |
۲ | صنایع تولیدی شیرزاد | |
۳ | صنایع تولیدی شیرزاد | |
۴ | شرکت ایثار پلاستیک اشتهارد | |
۵ | پیلان سازه | |
۶ | سیلندر و مارپیچ سازی کاران | |
۷ | اوارپلاست | |
۹ | تاپ تکنیک | |
۱۰ | ماشین سازی فرمانی | |
۱۱ | ماشین سازی فرمانی | |
۱۳ | مطمئن ماشین | |
۱۴ | مطمئن ماشین | |
۱۵ | شرکت میلان کالا پلاست | |
۱۶ | شرکت میلان کالا پلاست | |
۱۷ | صنایع برودتی هادی | |
۱۸ | شرکت ناژپلاستیک | |
۲۰ | تولیدی آریانا | |
۲۲ | پارت قطران پلاست | |
۲۳ | گروه صنعتی عظیم | |
۲۴ | صنایع الکترونیک صناف | |
۲۵ | گشتا صنعت مشهد | |
۲۶ | مهام آرین ماشین | |
۲۷ | شرکت طراحی ومهندسی دانش پک | |
۲۸ | ماشین سازی حسن زاده | |
۳۰ | پارت قطران پلاست | |
۳۱ | ماشین های تزریق پلاستیک پولاد | |
۳۲ | ماشین های تزریق پلاستیک پولاد | |
۳۳ | شرکت الکتروهیدرولیکان(سهامی خاص) | |
۳۴ | شرکت ماشین های ماشین های پلاستیک بادی پارس | |
۳۵ | شرکت ماشین های ماشین های پلاستیک بادی پارس | |
۳۶ | اطلس ماشین پلیمر | |
۳۷ | اطلس ماشین پلیمر | |
۳۸ | شرکت ماشین های ماشین های پلاستیک بادی پارس | |
۳۹ | شرکت ماشین های ماشین های پلاستیک بادی پارس | |
۴۰ | شرکت ماشین های ماشین های پلاستیک بادی پارس | |
۴۱ | ماشین های تزریق پلاستیک پولاد | |
۲۵a | چیلر صنعتی سبحان | |
سالن ۷ | ||
شماره غرفه | نام شرکت | |
۱ | تجهیزات جانبی سپهر پلاستیک ترکمن | |
۲ | تجهیزات جانبی سپهر پلاستیک ترکمن | |
۳ | تجهیزات جانبی سپهر پلاستیک ترکمن | |
۴ | تجهیزات جانبی سپهر پلاستیک ترکمن | |
۷ | مجتمع صنعتی مانوک | |
۱۲ | سازندگان تجهیزات پلاستیک ایرسا | |
۱۳ | سردآوران نواندیش | |
۱۴ | البرز ماشین جی | |
۱۵ | البرز ماشین جی | |
۱۶ | شرکت خدمات صنعتی کرمان | |
۱۷ | البرزپلیمرسپاهان | |
۱۸ | کاجاران | |
۱۹ | کاجاران | |
۲۲ | شرکت ماشین سازی پارسیان | |
۳۲ | شرکت حامی آلیاژ آسیا | |
۳۳ | شرکت بن فزار | |
۳۴ | شرکت تولیدی و صنعتی خورشید دریای شرق | |
۳۵ | شرکت تولیدی و صنعتی خورشید دریای شرق | |
۳۶ | شرکت تولیدی و صنعتی خورشید دریای شرق | |
۳۷ | شرکت چیلر صنعتی البرز | |
۳۸ | شرکت چیلر صنعتی البرز | |
۳۳a | تولیدی قالبسازان ستاک اصفهان | |
۳۷a | ماشین سازی سرداری | |
۳۸a | پویاپلیمرامیرکبیر | |
۳۸b | پویاپلیمرامیرکبیر | |
سالن ۸-۹ | ||
شماره غرفه | نام شرکت | |
۱ | پلیمر پیشرفته دانا | |
۲ | پلیمر پیشرفته دانا | |
۵ | پودرهای میکرونیزه ایران | |
۶ | کیمیا پویش بسپار | |
۷ | شرکت مانا صنعت تجارت | |
۸ | پاک شیمی صفه سپاهان (برند پیشرو شیمی) | |
۹ | پاک شیمی صفه سپاهان (برند پیشرو شیمی) | |
۱۰ | اهتمام جم | |
۱۳ | شرکت ایران استابلایزر | |
۱۴ | گروه صنعتی کران | |
۱۶ | گوهر فرایند خلیج فارس | |
۱۷ | شرکت شیمیایی بسپار لیا | |
۱۹ | شرکت نرم پودر سپاهان(نرمکو) | |
۲۰ | شرکت نرم پودر سپاهان(نرمکو) | |
۲۱ | آذروان | |
۲۲ | آذروان | |
۲۳ | کاوش پلیمر البرز | |
۲۴ | کاوش پلیمر البرز | |
۲۵ | انرژی امین کسری | |
۲۶ | انرژی امین کسری | |
۲۸ | شرکت فرایند پودر الوان | |
۲۹ | شرکت فرایند پودر الوان | |
۳۳ | پژوهشگاه پلیمر و پتروشیمی ایران | |
۴۰ | شرکت پتروشیمی رجال | |
۴۱ | شرکت پتروشیمی جم | |
۴۲ | شرکت پتروشیمی جم | |
۴۳ | مجتمع رنگدانه سیرجان | |
۵۰ | دهکده فناوری نکو اروند (هلدینگ نکو) | |
۵۱ | همپار | |
۵۳ | مجتمع رنگدانه سیرجان | |
۵۴ | ویژگان بسپار شرق | |
۱۵ | شرکت ظریف مصور | |
۱۵a | توسعه صنایع انرژی بر پارسیان جنوب | |
۴۵a | شرکت بازرگان کالای باختر | |
سالن ۲۷ | ||
شماره غرفه | نام شرکت | |
۱ | سیلندر ایران | |
۳ | مشهدطراح | |
۴ | گروه صنعتی مازیار | |
۶ | شرکت پارت ماشین | |
۷ | شرکت پارت ماشین | |
۸ | گروه مهندسی و ماشین سازی کشاورز | |
۹ | گروه مهندسی و ماشین سازی کشاورز | |
۱۰ | گروه مهندسی و ماشین سازی کشاورز | |
۱۱ | گروه مهندسی و ماشین سازی کشاورز | |
۱۲ | تسلا پلاست مولد | |
۱۳ | آبان ماشین | |
۱۶ | فروردین کالا پیمان | |
۱۷ | تهران پک | |
۱۸ | گروه صنعتی آداکارنو | |
۲۰ | برزین صنعت کوشا | |
۲۱ | برزین صنعت کوشا | |
۲۲ | ماشین سازی تلاش صنعت | |
۲۳ | کاویان صنعت سپید | |
۲۴ | ماشین سازی خادم | |
۲۵ | شرکت کنترل توزین پند | |
۲۶ | آسال لیزر ساخت | |
۲۷ | ماشین سازی خادم | |
۲۸ | گسترش فناوری همت | |
۲۹ | المنت تهران | |
۳۰ | المنت تهران | |
۳۱ | ماشین سازی اسدی | |
۳۲ | ماشینهای بسته بندی اصفهان | |
۳۳ | ماشینهای بسته بندی اصفهان | |
۳۴ | فنی مهندسی اندیشه محورگستر اصفهان | |
۳۵ | ماشینهای بسته بندی اصفهان | |
۳۶ | فنی مهندسی اندیشه محورگستر اصفهان | |
۳۷ | هما پلاستیک | |
۳۸ | ماشین سازی مسائلی | |
۴۳ | مدیریت آزمایشگاههای پژوهشگاه فضایی ایران | |
۴۵ | مهرمینا الکترونیک | |
۴۷ | گروه صنعتی برادران کیخسروی (تکنیکال صنعت) | |
۴۸ | گروه صنعتی برادران کیخسروی (تکنیکال صنعت) | |
۱۷a | آلفا ماشین | |
سالن ۳۱A | ||
شماره غرفه | نام شرکت | |
۱ | پرنگار پلاستیک اصفهان | |
۲ | آساپک | |
۳ | آرتاسان پلاست | |
۴ | شرکت اروندپلاست | |
۵ | مهر پارسا | |
۶ | شرکت پارس اسکان پلاستیک | |
۷ | شرکت تولیدی یکبار مصرف پلی کاپ | |
۸ | لاچین پلاست | |
۹ | پلی پارس ایرانیان | |
۱۰ | تک تویز محبوب | |
۱۱ | انجمن تولیدکنندگان لوله و اتصالات پی وی سی | |
۱۲ | شرکت تولیدی سیستمهای یورتان | |
۱۳ | سیرنگ پلاستیک خزر | |
۱۴ | نوین رویاپلیمرشهریار | |
۱۵ | صنایع پلاستیک صدف | |
۱۶ | شرکت چاپ و بسته بندی فرانگرفجرآریا | |
۱۷ | لاستیک تندیس مجد | |
۱۸ | شرکت نیما ترانس | |
۱۹ | لوکس پلاستیک | |
۲۰ | شرکت پترو پلیمر رنگین کمان | |
۲۱ | شرکت پترو پلیمر رنگین کمان | |
۲۲ | ناجی پلاست | |
۲۳ | شرکت سینا پلاست رادین | |
۲۵ | شرکت تولیدی پلیمرهای صنعتی پولیکانوین | |
۲۶ | سلفون مهربانی | |
۲۷ | خرمشهر پلاست | |
۲۸ | البرزپلاستیک | |
۲۹ | شرکت نکا پلاستیک | |
۳۰ | شرکت پارس کالا ایساتیس | |
۳۱ | گیلان پلاست | |
۳۲ | آریا پت پاور | |
۳۳ | بهظرف یاران خوزستان | |
۳۴ | شرکت آسیا پلاستیک شرق | |
۳۵ | شرکت تولیدی پلاستیران | |
۳۶ | زرین پلاستیک نیلگون | |
۳۷ | پلاست نیک ساری | |
سالن ۳۱B | ||
شماره غرفه | نام شرکت | |
۱ | کیهان پلاستیک آریا | |
۲ | تابان لاستیک | |
۳ | ساتراپ پلیمر | |
۴ | شرکت تولیدی مشیران شبکه | |
۵ | ممتاز پلاست | |
۶ | بی بی پلاستیک | |
۷ | صنایع پلیمری صدر | |
۸ | طراحی مهندسی سنتام | |
۹ | زمان آوران | |
۱۰ | صنایع پلاستیک آریو | |
۱۱ | زندگی نوین سپاهان | |
۱۲ | آسیا بسپار گستر | |
